Shipping Policy

Thank you for visiting and shopping at SILVANA. 

Domestic Shipping Policy

Shipment processing time

All orders are processed within 3–5 business days of receipt.

A high volume of orders, shipments may be delayed by a few days. If your shipment experiences a significant delay, we will contact you via email or phone.

Shipping rates and delivery estimates

Shipping charges for your order will be calculated and displayed at checkout.

Aramex will deliver your products that you sell online to your customers around the world at
competitive rates. Please see below delivery rates 

 

All Rates in USD

Destination 0.5 Kg 1 Kg 1.5 Kg 2 Kg 2.5 Kg 3 Kg 3.5 Kg 4 Kg 4.5 Kg 5 Kg Each Add 0.5 Kg

BAHRAIN 6.93 9.46 11.99 14.52 17.05 19.58 22.11 24.64 27.17 29.70 2.53

EGYPT 7.92 11.44 14.96 18.48 22.00 25.52 29.04 32.56 36.08 39.60 3.52

JORDAN 7.92 10.89 14.14 17.11 20.08 23.32 26.29 29.54 32.51 35.48 3.25

KUWAIT 9.83 12.79 15.75 18.71 21.67 24.63 27.59 30.55 33.51 36.47 3.23

OMAN 7.37 8.69 10.56 12.43 14.03 15.90 17.77 19.36 21.23 23.10 1.81

QATAR 7.37 10.07 13.04 15.73 18.43 21.40 24.09 26.79 29.76 32.45 2.97

SAUDI ARABIA 9.52 11.66 14.08 16.23 18.37 20.79 22.94 25.08 27.50 29.65 2.42

SYRIA 20.57 24.37 28.16 31.96 35.75 39.55 43.34 47.14 50.93 54.73 4.07

UAE 6.00 7.04 8.09 9.13 10.18 11.22 12.27 13.31 14.36 15.40 1.24

AFGHANISTAN 35.98 37.00 38.06 42.40 51.15 59.62 67.00 74.64 80.00 83.33 19.52

ALBANIA 22.77 28.49 34.21 39.93 45.93 51.65 57.37 63.09 68.81 74.80 6.27

ALGERIA 35.98 37.00 38.06 42.40 51.15 59.62 67.00 74.64 80.00 83.33 19.52

AMERICAN SAMOA 43.67 47.19 56.49 65.78 75.08 84.10 93.39 102.69 111.71 121.00 9.30

ANDORRA 54.40 58.19 61.71 65.51 69.30 72.82 76.62 80.14 83.93 87.73 4.07

ANGOLA 21.12 27.94 36.96 46.53 55.55 63.47 71.67 79.86 88.06 96.25 6.82

ANGUILLA 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

ANTIGUA & BARBUDA 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

ARGENTINA 28.82 37.02 46.59 55.88 65.18 74.75 83.49 92.79 102.08 111.38 8.20

Page 14 of 24

ARMENIA 9.02 11.99 15.51 19.03 22.55 26.07 29.59 33.11 36.63 40.15 3.52

ARUBA 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

AUSTRALIA 14.25 21.90 29.81 37.46 45.10 53.02 60.67 68.59 76.23 83.88 8.25

AUSTRIA 12.32 15.29 17.99 20.96 23.65 26.62 29.59 32.29 35.26 37.95 3.25

AZERBAIJAN 7.37 8.97 10.84 12.43 14.30 15.90 17.77 19.36 21.23 22.83 2.42

AZORES 48.90 52.42 58.69 64.96 71.23 77.50 83.77 89.76 96.03 102.30 6.27

BAHAMAS 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

BANGLADESH 7.81 10.67 13.53 16.39 19.25 22.11 24.97 27.83 30.69 33.55 3.14

BARBADOS 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

BELARUS 28.00 33.72 39.71 45.43 52.25 59.35 66.17 72.99 80.08 86.90 7.10

BELGIUM 11.77 15.02 18.26 21.51 24.75 28.00 31.52 34.76 38.01 41.25 3.52

BELIZE 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

BENIN 12.32 16.94 21.56 26.18 30.80 35.42 40.04 44.66 49.01 53.63 5.17

BERMUDA 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

BHUTAN 35.98 37.00 38.06 42.40 51.15 59.62 67.00 74.64 80.00 83.33 19.52

BOLIVIA 28.82 37.02 46.59 55.88 65.18 74.75 83.49 92.79 102.08 111.38 8.20

BOSNIA & HERZEGOVINA 20.85 29.04 38.34 46.53 54.73 63.75 72.22 80.41 88.88 97.08 8.20

BOTSWANA 12.32 15.84 19.36 22.61 26.13 29.65 32.89 36.41 39.93 43.18 4.07

BRAZIL 28.82 37.02 46.59 55.88 65.18 74.75 83.49 92.79 102.08 111.38 8.20

BRUNEI 9.57 14.47 19.36 24.26 29.15 34.05 38.94 43.56 48.46 53.35 4.90

BULGARIA 9.85 12.82 15.79 18.76 22.00 24.97 27.94 30.91 34.16 37.13 3.52

BURKINA FASO 15.62 24.37 33.39 42.13 50.88 59.90 68.64 77.39 86.41 95.15 9.30

BURUNDI 14.80 19.69 23.76 28.11 32.18 36.52 40.59 44.94 49.01 53.35 6.00

CAMBODIA 13.15 18.87 24.59 30.58 36.30 42.02 48.02 53.74 59.46 65.45 6.27

CAMEROON 40.65 49.67 58.69 67.71 77.00 86.02 95.04 104.34 113.36 122.38 9.30

CANADA 20.02 24.64 28.99 33.06 37.40 42.02 46.37 50.71 55.33 59.68 4.90

CANARY IS 39.82 43.62 47.14 50.93 57.48 63.75 70.29 76.84 83.11 89.65 6.55

CAPE VERDE 35.98 37.00 38.06 42.40 51.15 59.62 67.00 74.64 80.00 83.33 19.52

CAYMAN IS 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

CENTRAL AFRICAN REP 50.27 61.22 72.16 83.11 93.78 104.72 115.67 126.61 137.56 148.50 10.95

CHAD 40.92 49.94 58.96 68.26 77.28 86.30 95.59 104.61 113.63 122.65 9.30

CHANNEL ISLANDS 12.60 14.47 18.54 20.41 24.48 26.35 30.42 32.29 36.36 38.23 3.25

CHILE 28.82 37.02 46.59 55.88 65.18 74.75 83.49 92.79 102.08 111.38 8.20

CHINA 15.90 20.79 25.69 30.58 35.20 40.10 44.99 49.89 54.51 59.40 5.45

CHRISTMAS IS 43.67 47.19 56.49 65.78 75.08 84.10 93.39 102.69 111.71 121.00 9.30

COCOS KEELING IS 43.67 47.19 56.49 65.78 75.08 84.10 93.39 102.69 111.71 121.00 9.30

COLOMBIA 28.82 37.02 46.59 55.88 65.18 74.75 83.49 92.79 102.08 111.38 8.20

COMOROS 35.97 46.64 58.14 69.63 79.48 90.70 101.37 112.59 122.16 134.75 9.30

CONGO 8.47 12.54 16.61 20.68 24.75 28.82 32.89 36.96 41.03 44.83 4.35

COOK IS 43.67 47.19 56.49 65.78 75.08 84.10 93.39 102.69 111.71 121.00 9.30

COSTA RICA 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

CROATIA 28.27 34.27 40.26 46.26 52.53 58.52 64.52 70.51 76.51 82.78 6.27

CUBA 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

CYPRUS 11.77 15.29 18.54 22.06 25.30 28.82 32.07 35.59 38.83 42.35 3.52

CZECH REPUBLIC 10.12 13.64 17.16 20.68 23.93 27.45 30.97 34.49 38.01 41.25 3.80

DEM REP OF THE CONGO 11.77 18.04 24.31 30.58 36.85 43.12 49.39 55.66 61.93 68.20 6.82

DENMARK 16.45 19.97 23.49 27.01 30.80 34.32 37.84 41.36 45.16 48.68 3.80

DJIBOUTI 9.57 12.54 15.51 18.48 21.45 24.15 27.12 30.09 33.06 36.03 3.25

DOMINICA 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

Page 15 of 24

DOMINICAN REPUBLIC 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

EAST TIMOR 40.37 43.89 59.24 62.76 77.83 81.35 96.42 99.94 115.01 118.53 9.57

ECUADOR 28.82 37.02 46.59 55.88 65.18 74.75 83.49 92.79 102.08 111.38 8.20

EL SALVADOR 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

EQUATORIAL GUINEA 24.97 35.64 47.14 58.63 68.48 79.70 90.37 101.59 111.16 123.75 9.30

ERITREA 35.98 37.00 38.06 42.40 51.15 59.62 67.00 74.64 80.00 83.33 19.52

ESTONIA 19.20 22.99 27.06 31.13 35.20 39.27 43.07 47.14 51.21 55.28 4.35

ETHIOPIA 7.65 11.72 16.06 20.13 24.48 28.55 32.89 36.96 41.03 45.38 4.35

FALKLAND IS 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

FAROE IS 24.97 35.64 47.14 58.63 68.48 79.70 90.37 101.59 111.16 123.75 9.30

FIJI 35.98 37.00 38.06 42.40 51.15 59.62 67.00 74.64 80.00 83.33 19.52

FINLAND 20.30 24.92 29.26 33.61 37.95 42.57 46.92 51.26 55.88 60.23 4.90

FRANCE 12.60 15.57 18.54 21.78 24.75 28.00 31.24 34.21 37.46 40.43 3.52

FRENCH GUIANA 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

FRENCH POLYNESIA 43.67 47.19 56.49 65.78 75.08 84.10 93.39 102.69 111.71 121.00 9.30

GABON 35.98 37.00 38.06 42.40 51.15 59.62 67.00 74.64 80.00 83.33 19.52

GAMBIA 16.17 23.54 30.91 38.28 45.65 53.02 60.39 67.76 75.13 82.50 7.37

GEORGIA 8.75 11.17 13.31 15.73 18.43 21.12 23.82 26.51 28.93 31.63 2.70

GERMANY 11.77 15.02 18.26 21.51 24.75 28.00 31.52 34.76 38.01 41.25 3.52

GHANA 9.57 13.64 17.71 21.51 25.58 29.65 33.72 37.51 41.58 45.65 4.35

GIBRALTAR 20.57 24.37 27.89 31.41 34.93 38.72 42.24 45.76 49.56 53.08 3.80

GREECE 12.60 16.12 19.64 23.16 26.68 30.20 33.72 37.24 40.76 44.28 4.35

GREENLAND 24.97 35.64 47.14 58.63 68.48 79.70 90.37 101.59 111.16 123.75 9.30

GRENADA 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

GUADELOUPE 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

GUAM 24.97 35.64 47.14 58.63 68.48 79.70 90.37 101.59 111.16 123.75 9.30

GUATEMALA 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

GUERNSEY 12.60 14.47 18.54 20.41 24.48 26.35 30.42 32.29 36.36 38.23 3.25

GUINEA 8.75 13.09 17.44 21.78 26.13 30.47 34.82 39.16 43.51 47.85 4.90

GUINEA BISSAU 24.97 35.64 47.14 58.63 68.48 79.70 90.37 101.59 111.16 123.75 9.30

GUYANA 28.82 37.02 46.59 55.88 65.18 74.75 83.49 92.79 102.08 111.38 8.20

HAITI 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

HONDURAS 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

HONG KONG 10.62 14.08 17.55 21.01 24.48 27.94 31.41 34.87 38.34 41.80 3.74

HUNGARY 13.70 18.04 22.39 26.73 31.08 35.42 39.77 44.11 48.46 52.80 4.62

ICELAND 24.97 35.64 47.14 58.63 68.48 79.70 90.37 101.59 111.16 123.75 9.30

INDIA 6.77 9.96 13.42 16.61 20.08 23.54 27.01 30.47 33.94 37.40 3.47

INDONESIA 11.50 15.57 19.64 23.71 27.78 31.85 35.92 39.99 44.33 48.40 4.62

IRAN 11.50 13.64 15.79 17.66 19.80 21.95 23.82 25.96 28.11 30.25 2.42

IRAQ 30.20 32.89 35.31 38.01 40.43 43.12 45.54 48.24 50.66 53.35 3.25

IRELAND 17.82 22.44 27.06 31.68 36.30 40.92 45.54 50.16 54.78 59.40 5.17

ISLE OF MAN 12.05 13.92 15.79 17.66 19.53 21.67 23.54 25.41 27.28 29.15 2.42

ITALY 11.77 15.02 18.26 21.51 24.75 28.00 31.52 34.76 38.01 41.25 3.52

IVORY COAST 8.47 12.54 16.61 20.68 24.48 28.55 32.62 36.69 40.48 44.55 4.62

JAMAICA 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

JAPAN (Excluding

Okinawa) 20.85 25.47 30.09 34.71 39.33 43.95 48.29 52.91 57.53 62.15 4.35

JAPAN (Okinawa) 46.15 50.77 55.39 60.01 64.63 69.25 73.59 78.21 82.83 87.45 4.35

JERSEY 12.60 14.47 18.54 20.41 24.48 26.35 30.42 32.29 36.36 38.23 3.25

KAZAKHSTAN 7.10 10.34 13.59 17.11 20.35 23.60 26.84 30.09 33.33 36.85 3.52

Page 16 of 24

KENYA 10.34 13.53 16.45 19.64 22.55 25.74 28.66 31.85 34.76 37.95 3.47

KIRIBATI 42.85 57.64 72.44 87.23 102.03 116.82 131.62 146.41 161.21 176.00 9.30

KOREA NORTH 24.97 35.64 47.14 58.63 68.48 79.70 90.37 101.59 111.16 123.75 9.30

KOREA SOUTH 11.22 15.29 19.36 23.43 27.50 31.57 35.64 39.71 43.78 47.85 4.35

KYRGYZSTAN 12.60 15.29 17.71 20.41 22.83 25.52 27.94 30.64 33.06 35.75 3.80

LAOS 28.00 43.07 57.86 72.66 87.45 102.52 117.32 132.11 147.18 161.98 9.30

LATVIA 16.72 20.79 24.86 28.66 32.73 36.80 40.87 44.66 48.73 52.80 4.62

LESOTHO 16.72 21.89 27.06 32.23 37.40 42.57 47.74 52.91 58.08 63.25 5.45

LIBERIA 13.97 20.24 26.24 32.51 38.78 44.77 51.04 57.04 63.31 69.58 6.55

LIBYA 17.82 24.09 30.09 36.08 42.35 48.35 54.62 60.61 66.61 72.88 6.27

LIECHTENSTEIN 12.60 15.57 18.81 21.78 25.03 28.00 30.97 34.21 37.18 40.43 3.52

LITHUANIA 15.62 19.69 23.76 28.11 32.18 36.25 40.59 44.66 48.73 53.08 4.62

LUXEMBOURG 11.77 15.02 18.26 21.51 24.75 28.00 31.52 34.76 38.01 41.25 3.52

MACAU 10.40 13.64 16.61 19.58 22.55 25.52 28.77 32.01 34.98 38.23 3.25

MACEDONIA 24.97 31.24 37.51 43.78 50.05 56.32 62.87 69.14 75.41 81.68 6.82

MADAGASCAR 15.07 19.42 23.76 28.38 32.73 37.07 41.69 46.04 50.38 55.00 5.45

MADEIRA IS 48.90 52.42 58.69 64.96 71.23 77.50 83.77 89.76 96.03 102.30 6.27

MALAWI 13.15 16.12 19.36 22.33 25.30 28.27 36.19 44.11 52.03 59.95 5.45

MALAYSIA 10.40 13.64 16.61 19.86 23.10 26.07 29.32 32.56 35.53 38.78 3.52

MALDIVES 7.37 10.34 13.04 16.01 18.98 21.67 24.92 28.16 31.41 34.65 3.25

MALI 9.85 15.02 20.19 25.36 30.53 35.70 40.87 46.31 51.48 56.65 5.72

MALTA (Excluding Gozo

& Comino Isl) 11.50 15.57 19.91 23.98 28.05 32.40 36.47 40.54 44.88 48.95 4.62

MALTA Islands (Gozo &

Comino) 14.52 18.59 22.94 27.01 31.08 35.42 39.49 43.56 47.91 51.98 4.62

MARTINIQUE 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

MAURITANIA 24.97 35.64 47.14 58.63 68.48 79.70 90.37 101.59 111.16 123.75 9.30

MAURITIUS 12.32 15.84 19.64 23.16 26.68 30.47 33.99 37.79 41.31 44.83 4.07

MAYOTTE 35.42 42.24 49.06 55.88 62.43 69.25 76.07 82.89 89.43 96.25 6.82

MEXICO 28.82 37.02 46.59 55.88 65.18 74.75 83.49 92.79 102.08 111.38 8.20

MOLDOVA 14.80 22.17 29.54 37.18 44.55 51.92 59.29 66.94 74.31 81.68 7.92

MONACO 12.32 15.29 18.26 21.51 24.48 27.72 30.69 33.94 37.18 40.15 3.25

MONGOLIA 24.97 35.64 47.14 58.63 68.48 79.70 90.37 101.59 111.16 123.75 9.30

MONTENEGRO 24.97 35.64 47.14 58.63 68.48 79.70 90.37 101.59 111.16 123.75 9.30

MONTSERRAT 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

MOROCCO 13.64 18.21 23.05 27.61 32.45 37.02 41.58 46.42 50.99 55.83 4.84

MOZAMBIQUE 16.72 22.72 25.69 28.66 31.90 34.87 38.67 42.46 46.53 50.33 4.07

MYANMAR 14.80 20.24 25.96 31.41 36.85 42.57 48.02 53.74 59.18 64.63 5.72

NAMIBIA 12.60 17.22 22.11 26.73 31.35 36.25 40.87 45.76 50.38 55.00 5.17

NAURU 42.85 57.64 72.44 87.23 102.03 116.82 131.62 146.41 161.21 176.00 9.30

NEPAL 7.92 10.34 12.49 14.91 17.33 19.47 21.89 24.31 26.46 28.88 2.70

NETHERLANDS 11.77 15.02 18.26 21.51 24.75 28.00 31.52 34.76 38.01 41.25 3.52

NETHERLANDS ANTILLES 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

NEW CALEDONIA 42.85 57.64 72.44 87.23 102.03 116.82 131.62 146.41 161.21 176.00 9.30

NEW ZEALAND 12.87 19.97 28.16 35.26 42.35 49.45 56.82 63.91 71.05 78.1 7.45

NICARAGUA 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

NIGER 24.97 35.64 47.14 58.63 68.48 79.70 90.37 101.59 111.16 123.75 9.30

NIGERIA 8.91 12.32 15.73 19.14 22.55 25.96 29.37 32.78 36.19 39.60 3.69

NORFOLK IS 43.67 47.19 56.49 65.78 75.08 84.10 93.39 102.69 111.71 121.00 9.30

NORTHERN IRELAND 13.15 17.49 21.56 25.91 30.25 34.60 38.94 43.01 47.36 51.70 4.35

NORTHERN MARIANA IS 42.85 57.64 72.44 87.23 102.03 116.82 131.62 146.41 161.21 176.00 9.30

Page 17 of 24

NORWAY 24.70 27.67 30.64 33.61 36.58 39.55 42.52 45.49 48.46 51.43 4.07

PAKISTAN 6.82 9.52 12.21 14.91 17.60 20.30 22.99 25.69 28.66 31.35 2.97

PALAU 42.85 57.64 72.44 87.23 102.03 116.82 131.62 146.41 161.21 176.00 9.30

PALESTINE 50.20 57.02 63.57 70.39 77.21 83.75 90.57 97.12 103.94 110.76 6.82

PANAMA 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

PAPUA NEW GUINEA 35.98 37.00 38.06 42.40 51.15 59.62 67.00 74.64 80.00 83.33 19.52

PARAGUAY 28.82 37.02 46.59 55.88 65.18 74.75 83.49 92.79 102.08 111.38 8.20

PERU 28.82 37.02 46.59 55.88 65.18 74.75 83.49 92.79 102.08 111.38 8.20

PHILIPPINES 10.95 15.30 19.64 23.98 28.33 32.40 37.84 42.19 47.63 51.98 4.90

PITCAIRN IS 43.67 47.19 56.49 65.78 75.08 84.10 93.39 102.69 111.71 121.00 9.30

POLAND 12.87 16.12 19.36 22.61 25.85 29.10 32.34 35.59 38.83 42.08 3.80

PORTUGAL 11.50 15.02 18.54 22.33 25.85 29.37 33.17 36.69 40.21 43.73 4.07

PUERTO RICO 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

REPUBLIC OF KOSOVO 24.97 35.64 47.14 58.63 68.48 79.70 90.37 101.59 111.16 123.75 9.30

REPUBLIC OF SERBIA 28.82 36.47 44.94 53.41 61.88 70.35 78.54 87.01 95.48 103.95 8.47

REUNION IS 33.22 36.74 40.26 43.78 47.03 50.55 54.07 57.59 60.83 64.35 3.80

ROMANIA 13.15 16.94 20.74 24.53 28.05 31.85 35.64 39.44 43.23 46.75 4.07

RUSSIA 18.10 22.44 26.79 31.13 35.48 39.82 44.17 48.51 52.86 57.20 4.62

RWANDA 11.50 16.12 20.74 25.36 29.98 34.60 39.22 44.11 48.73 53.35 5.45

SAMOA 43.67 47.19 56.49 65.78 75.08 84.10 93.39 102.69 111.71 121.00 9.30

SAN MARINO 12.60 16.94 21.01 25.08 29.15 33.50 37.57 41.64 45.71 49.78 4.62

SCOTLAND 13.15 17.49 21.56 25.91 30.25 34.60 38.94 43.01 47.36 51.70 4.35

SENEGAL 35.98 37.00 38.06 42.40 51.15 59.62 67.00 74.64 80.00 83.33 19.52

SEYCHELLES 29.92 33.44 36.96 40.48 43.73 47.25 50.77 54.29 57.53 61.05 3.80

SIERRA LEONE 10.12 15.84 21.29 27.01 32.45 38.17 43.89 49.34 55.06 60.50 6.00

SINGAPORE 10.89 14.36 17.82 21.29 24.75 28.49 31.96 35.42 38.89 42.35 4.02

SLOVAKIA 13.97 18.32 22.66 27.01 31.35 35.70 40.04 44.39 48.73 53.08 4.90

SLOVENIA 24.15 30.97 37.51 44.33 50.88 57.70 64.52 71.06 77.88 85.25 7.10

SOLOMON IS 43.67 47.19 56.49 65.78 75.08 84.10 93.39 102.69 111.71 121.00 9.30

SOMALIA 10.95 15.02 19.09 23.16 27.50 31.57 35.64 39.71 43.78 48.13 4.62

SOUTH AFRICA 11.11 14.25 17.38 20.52 23.65 26.79 29.65 32.78 35.92 39.05 3.69

SOUTH SUDAN 24.97 35.64 47.14 58.63 68.48 79.70 90.37 101.59 111.16 123.75 9.30

SPAIN 10.95 13.92 16.89 20.13 23.10 26.07 29.32 32.29 35.26 38.23 3.52

SPAIN (CEUTA & MELILA) 37.90 41.69 45.21 49.01 52.80 56.32 60.12 63.64 67.43 71.23 4.07

SRI LANKA 6.82 9.24 11.66 14.08 16.50 18.92 21.34 23.76 26.18 28.60 2.42

ST KITTS & NEVIS 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

ST LUCIA 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

ST PIERRE & MIQUELON 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

ST VINCENT &

GRENADINE 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

SUDAN 10.67 13.37 16.34 19.03 21.73 24.70 27.39 30.09 33.06 35.75 3.25

SURINAME 28.82 37.02 46.59 55.88 65.18 74.75 83.49 92.79 102.08 111.38 8.20

SWAZILAND 35.98 37.00 38.06 42.40 51.15 59.62 67.00 74.64 80.00 83.33 19.52

SWEDEN 24.70 28.22 32.01 35.53 39.33 42.85 46.64 50.16 53.96 57.48 4.35

SWITZERLAND 13.70 16.67 19.91 22.88 26.13 29.10 32.07 35.31 38.28 41.53 3.80

TAIWAN 7.92 11.72 15.51 19.58 23.38 27.17 30.97 35.04 38.83 42.63 4.07

TAJIKISTAN 24.97 35.64 47.14 58.63 68.48 79.70 90.37 101.59 111.16 123.75 9.30

TANZANIA 9.02 12.27 15.79 19.03 22.55 25.80 29.32 32.56 36.08 39.33 3.80

THAILAND 10.95 14.47 17.99 21.51 25.03 28.82 32.34 35.86 39.38 42.90 4.07

TOGO 11.22 15.84 20.19 24.81 29.15 33.77 38.12 42.74 47.08 51.70 4.90

Page 18 of 24

TONGA 43.67 47.19 56.49 65.78 75.08 84.10 93.39 102.69 111.71 121.00 9.30

TRINIDAD & TOBAGO 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

TUNISIA 13.09 17.11 21.40 25.41 29.43 33.72 37.73 41.75 46.04 50.05 4.57

TURKEY 11.22 14.47 17.99 21.23 24.48 28.00 31.24 34.76 38.01 41.25 3.80

TURKMENISTAN 24.42 33.72 43.29 52.58 61.88 71.45 80.74 90.31 99.61 108.90 9.57

TURKS & CAICOS IS 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

TUVALU 43.67 47.19 56.49 65.78 75.08 84.10 93.39 102.69 111.71 121.00 9.30

UGANDA 9.02 12.54 16.06 19.58 23.10 26.62 30.14 33.66 37.18 40.43 3.80

UKRAINE 7.65 10.07 12.76 15.18 18.43 21.40 24.64 27.61 30.86 33.83 3.25

UNITED KINGDOM 13.15 17.49 21.56 25.91 30.25 34.60 38.94 43.01 47.36 51.70 4.35

UNITED STATES 15.35 18.87 24.86 30.03 35.20 40.92 46.37 51.81 56.71 61.05 4.62

URUGUAY 28.82 37.02 46.59 55.88 65.18 74.75 83.49 92.79 102.08 111.38 8.20

UZBEKISTAN 9.57 13.64 17.44 21.51 25.85 30.47 34.82 39.44 43.78 48.40 4.62

VANUATU 43.67 47.19 56.49 65.78 75.08 84.10 93.39 102.69 111.71 121.00 9.30

VATICAN CITY 12.60 16.94 21.01 25.08 29.15 33.50 37.57 41.64 45.71 49.78 4.62

VENEZUELA 28.82 37.02 46.59 55.88 65.18 74.75 83.49 92.79 102.08 111.38 8.20

VIETNAM 8.75 12.82 17.16 21.51 26.13 30.75 35.37 39.99 44.61 48.95 4.62

VIRGIN ISLANDS, BRITISH 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

VIRGIN ISLANDS, U.S. 32.12 41.97 51.81 61.66 71.23 81.07 90.92 100.76 110.61 120.18 9.85

WALES 13.15 17.49 21.56 25.91 30.25 34.60 38.94 43.01 47.36 51.70 4.35

WALLIS & FUTUNA IS 43.67 47.19 56.49 65.78 75.08 84.10 93.39 102.69 111.71 121.00 9.30

YEMEN 32.67 35.64 38.61 41.58 44.55 47.52 50.22 53.19 56.16 59.13 3.52

ZAMBIA 13.70 16.67 19.91 22.88 25.85 28.82 31.79 35.04 38.01 40.98 4.07

ZIMBABWE 9.85 12.82 15.79 18.76 22.00 24.97 27.94 30.91 34.16 37.13 3.80

 

Shipment Confirmation and Order Tracking

You will receive a Shipment Confirmation email with your tracking number once your order has shipped. The tracking number will be active within 24 hours.

Customs, Duties, and Taxes

SILVANA is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the customer’s responsibility (including tariffs, taxes, and other costs).

Damages

SILVANA  is not liable for any products damaged or lost during shipping. If you

received your order damaged, please file a claim with the shipment carrier. Save all packaging materials and damaged goods before filing a claim.

Incorrect Shipping Addresses and Refused Delivery

We make every attempt to validate the shipping address provided at checkout to ensure it’s recognized as a valid address by the USPS. If we cannot validate the address, we will try to contact the customer to provide an updated address. If we cannot update the address, the order will be canceled and refunded.

SILVANA will not be held responsible if the customer provides the wrong shipping address and we cannot recover the package.

Missing or Stolen Shipments

If you didn’t receive your order, but the shipping carrier has reported that it was delivered, please let us know as soon as possible:

  1. Call +961 71590946
  2. Or alert us at silvanastores@hotmail.com

 

Shopping cart

0
image/svg+xml

No products in the cart.

Continue Shopping